Features
| Country | Mexico |
|---|
| Period | United Mexican States (1905-date) |
| Type | Standard circulation coin |
| Years | 1996-2021 |
| Value | 2 Pesos 2 MXN = 0.10 USD |
Information:
| Krause number | KM# 603 |
|---|
| Currency rate | 1 MXN = 0.05 USD |
| Year | 1996-2021 |
| Period | United Mexican States (1992 - 2021) |
| Coin type | Circulation coins |
MXN is the currency abbreviation for the Mexican peso which is the official currency of Mexico. The Mexican peso is made up of 100 centavos and is often presented with the symbol $ or Mex$.
Features
| Country | Mexico |
|---|
| Type | Standard circulation coin |
| Years | 1997-2021 |
| Value | 5 Pesos 5 MXN = 0.25 USD |
| Currency | Estados Unidos - New Peso (1992-date) |
a $100,000 peso note dating back to 1991 is exchangeable today for a current-day $100 peso note; $1 and $5 peso notes dating back to pre-1975 are worth fractions of a Mexican cent and are now no more than museum pieces and collectors' items.
Mintage, Worth:
| Year | Mark | Value, USD |
|---|
| 1990 | M | $ 0.95 |
| 1989 | M | $ 0.68 |
| 1988 | M | $ 0.64 |
Unfortunately, in the late 1980's and early 90's, Mexico was going through a period of hyper-inflation and 1000 Pesos wasn't much money. When the system was reformed they simply removed 3 zeros, therefore the 1989 1000 Pesos is equal to 1 current Peso or approximately 10 cents U.S.
The 20c
coin is
worth the equivalent of $0.20 Mexican Pesos. Do you have a
20 Centavos coin Mexico?
Additional information.
| Location | Mexico |
|---|
| Currency | Mexican Pesos |
| Series | Mexican Peso and Centavos coins |
| Tender | coins |
| Weight | 2.26 g |
At current exchange rates, $100 USD is around $1,900 MXN. That is about a weeks worth of wages for a lot of manual labor jobs outside of the major cities. For some people in Mexico, $1,900 pesos is quite a bit, but for others, not much at all. Mexico is not really a poor country.
Mintage, Worth:
| Year | Mark | Value, USD |
|---|
| 1988 | M | $ 0.63 |
| 1987 | M | $ 0.65 |
| 1986 | M | $ 0.87 |
Mexican peso coins are round and the 1, 2 and 5 coins have a golden/bronze center circle with a picture of the Mexican Coat of Arms (Eagle) in the middle with the outside surrounding being of silver color. ( Canadians will see that the larger coins look somewhat like the Canadian loonie).
Features
| Country | Mexico |
|---|
| Period | United Mexican States (1905-date) |
| Type | Standard circulation coin |
| Years | 1997-2021 |
| Value | 10 Pesos 10 MXN = 0.50 USD |
Mintage, Worth:
| Year | Mark | Value, USD |
|---|
| 1986 | M | $ 0.57 |
| 1985 | M | $ 0.59 |
| 1984 | M | $ 0.57 |
Sell your Mexican coins to reDollar and save high selling fees in comparison to auctions. Usually, auction houses charge between 10% and 35% in fees for auctioning your coins. And we also warn you to make deals with local pawn shops.
You have just converted one hundred pesos to united states dollar according to the recent foreign exchange rate 0.05031231. For one hundred pesos you get today 5 dollars 03 cents.
8 Valuable Coins in Circulation Today
- 1943 Lincoln Head Copper Penny.
- 1955 Doubled Die Penny.
- 1969-S Lincoln Cent with Doubled Die Obverse.
- 1982 No Mint Mark Roosevelt Dime.
- 1999-P Connecticut Broadstruck Quarter.
- 2004 Wisconsin State Quarter With Extra Leaf.
- 2005-P “In God We Rust” Kansas State Quarter.
Read before continuing
| Added by | Marius Stefanescu |
|---|
| Orientation | Coin |
| Mint | Mexico - Mexico City |
| Edge Type | reeded |
| Catalog prices *what it means? | F $0.75 VF $2.25 XF $3.00 |
20 U.S. Dollar = 397.5840 Mexican PesoEnter the amount of money to be converted from U.S. Dollar (USD) to Mexican Peso (MXN), it is converted as you type.
Information:
| Krause number | KM# 605 |
|---|
| Denomination | 5 pesos |
| Currency rate | 5 MXN = 0.25 USD |
| Year | 1997-2021 |
| Period | United Mexican States (1992 - 2021) |
Information:
| Krause number | KM# 936 |
|---|
| Denomination | 50 centavos |
| Currency rate | 0.5 MXN = 0.03 USD |
| Year | 2009-2021 |
| Period | United Mexican States (1992 - 2021) |
Mexico inflation - Conversion table
| Initial Value | Equivalent value |
|---|
| $1 peso in 1982 | $1,336.4 pesos today |
| $5 pesos in 1982 | $6,681.99 pesos today |
| $10 pesos in 1982 | $13,363.98 pesos today |
| $50 pesos in 1982 | $66,819.88 pesos today |
Mexico inflation - Conversion table
| Initial Value | Equivalent value |
|---|
| $1 peso in 1980 | $2,233.61 pesos today |
| $5 pesos in 1980 | $11,168.05 pesos today |
| $10 pesos in 1980 | $22,336.09 pesos today |
| $50 pesos in 1980 | $111,680.46 pesos today |
Somewhere around $2 to $3.
1962 Un Peso Mexico Mint 10% Silver Morelos Coin.